This page lists the execution reports receiving the most views on this site for each month of the current year and for each year since 2002.
Prisoner | # of Views | Month Executed |
---|---|---|
John Baltazar | 292 | Jan. 2003 |
Samuel Gallamore | 288 | Jan. 2003 |
James Collier | 251 | Dec. 2002 |
Robert Lookingbill | 220 | Jan. 2003 |
James Powell | 184 | Oct. 2002 |
Leonard Rojas | 177 | Dec. 2002 |
Jason Massey | 174 | Apr. 2001 |
William Chappell | 159 | Nov. 2002 |
Ron Shamburger | 139 | Sep. 2002 |
Craig Ogan | 125 | Nov. 2002 |
Prisoner | # of Views | Month Executed |
---|---|---|
David Martinez (San Antonio) | 3,212 | Feb. 2009 |
Gerald Casey | 2,781 | Apr. 2002 |
Daniel Lopez | 2,507 | Aug. 2015 |
John Hummel | 2,230 | June 2021 |
Carl Buntion | 2,167 | Apr. 2022 |
Jeffrey Dillingham | 2,070 | Nov. 2000 |
Jose Gutierrez | 1,997 | Nov. 1999 |
Michael Perry | 1,976 | July 2010 |
Luis Ramirez | 1,963 | Oct. 2005 |
Aaron Foust | 1,857 | Apr. 1999 |
Jose Villegas | 1,708 | Apr. 2014 |
Rick Rhoades | 1,691 | Sep. 2021 |
David Harris | 1,532 | June 2004 |
John Ramirez | 1,519 | Oct. 2022 |
Ynobe Matthews | 1,395 | Jan. 2004 |
Prisoner | # of Views | Month Executed |
---|---|---|
Stephen Barbee | 567 | Nov. 2022 |
Ynobe Matthews | 371 | Jan. 2004 |
Tracy Beatty | 294 | Nov. 2022 |
Carl Buntion | 216 | Apr. 2022 |
John Ramirez | 178 | Oct. 2022 |
Daniel Lopez | 177 | Aug. 2015 |
Kosoul Chanthakoummane | 144 | Aug. 2022 |
Hilton Crawford | 93 | July 2003 |
Marion Dudley | 88 | Jan. 2006 |
Derrick O'Brien | 84 | July 2006 |
Prisoner | # of Views | Month Executed |
---|---|---|
Tracy Beatty | 700 | Nov. 2022 |
Stephen Barbee | 589 | Nov. 2022 |
John Ramirez | 347 | Oct. 2022 |
John Hummel | 248 | June 2021 |
Kosoul Chanthakoummane | 178 | Aug. 2022 |
Daniel Lopez | 173 | Aug. 2015 |
Carl Buntion | 159 | Apr. 2022 |
David Martinez (San Antonio) | 92 | Feb. 2009 |
Ivan Murphy | 91 | Dec. 2003 |
Peter Cantu | 89 | Aug. 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
John Ramirez | 994 | Oct. 2022 |
Javier Suarez Medina | 363 | Aug. 2002 |
Rick Rhoades | 322 | Sep. 2021 |
Kosoul Chanthakoummane | 288 | Aug. 2022 |
Rolando Ruiz | 236 | Mar. 2017 |
Carl Buntion | 231 | Apr. 2022 |
Daniel Lopez | 228 | Aug. 2015 |
David Martinez (San Antonio) | 148 | Feb. 2009 |
John Hummel | 146 | June 2021 |
Luis Ramirez | 133 | Oct. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
William Kitchens | 998 | May 2000 |
Kosoul Chanthakoummane | 221 | Aug. 2022 |
David Martinez (San Antonio) | 196 | Feb. 2009 |
Kosoul Chanthakoummane | 175 | Aug. 2022 |
Daniel Lopez | 169 | Aug. 2015 |
Gilberto Reyes | 154 | June 2007 |
Luis Ramirez | 154 | Oct. 2005 |
Gerald Casey | 151 | Apr. 2002 |
Aaron Foust | 131 | Apr. 1999 |
Michael Perry | 122 | July 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
Kosoul Chanthakoummane | 431 | Aug. 2022 |
David Martinez (San Antonio) | 378 | Feb. 2009 |
Carl Buntion | 307 | Apr. 2022 |
Daniel Lopez | 274 | Aug. 2015 |
Jose Gutierrez | 226 | Nov. 1999 |
Jose Villegas | 224 | Apr. 2014 |
John Hummel | 221 | June 2021 |
Luis Ramirez | 211 | Oct. 2005 |
Michael Perry | 202 | July 2010 |
David Harris | 155 | June 2004 |
Prisoner | # of Views | Month Executed |
---|---|---|
Gerald Casey | 2,252 | Apr. 2002 |
Kelsey Patterson | 595 | May 2004 |
Carl Buntion | 361 | Apr. 2022 |
David Martinez (San Antonio) | 332 | Feb. 2009 |
Michael Perry | 247 | July 2010 |
Daniel Lopez | 245 | Aug. 2015 |
John Hummel | 233 | June 2021 |
Jose Gutierrez | 184 | Nov. 1999 |
Jeffrey Dillingham | 181 | Nov. 2000 |
Luis Ramirez | 177 | Oct. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
John Hummel | 516 | June 2021 |
David Martinez (San Antonio) | 330 | Feb. 2009 |
Carl Buntion | 329 | Apr. 2022 |
Daniel Lopez | 314 | Aug. 2015 |
Jeffrey Dillingham | 242 | Nov. 2000 |
Ynobe Matthews | 237 | Jan. 2004 |
Luis Ramirez | 230 | Oct. 2005 |
Jose Gutierrez | 222 | Nov. 1999 |
Michael Perry | 166 | July 2010 |
Jose Villegas | 154 | Apr. 2014 |
Prisoner | # of Views | Month Executed |
---|---|---|
Carl Buntion | 448 | Apr. 2022 |
Daniel Lopez | 303 | Aug. 2015 |
David Martinez (San Antonio) | 281 | Feb. 2009 |
Joshua Maxwell | 233 | Mar. 2010 |
Luis Ramirez | 213 | Oct. 2005 |
Jose Gutierrez | 187 | Nov. 1999 |
Jose Villegas | 180 | Apr. 2014 |
Ramon Hernandez | 179 | Nov. 2012 |
John Hummel | 174 | June 2021 |
Suzanne Basso | 172 | Feb. 2014 |
Prisoner | # of Views | Month Executed |
---|---|---|
Carl Buntion | 618 | Apr. 2022 |
Jeffrey Dillingham | 337 | Nov. 2000 |
Rick Rhoades | 331 | Sep. 2021 |
Daniel Lopez | 321 | Aug. 2015 |
Jessy San Miguel | 308 | June 2000 |
David Martinez (San Antonio) | 297 | Feb. 2009 |
Michael Perry | 280 | July 2010 |
James Moreland | 257 | Jan. 2000 |
John Hummel | 247 | June 2021 |
Suzanne Basso | 208 | Feb. 2014 |
Prisoner | # of Views | Month Executed |
---|---|---|
Aaron Foust | 511 | Apr. 1999 |
David Martinez (San Antonio) | 362 | Feb. 2009 |
Jeffrey Dillingham | 333 | Nov. 2000 |
Daniel Lopez | 297 | Aug. 2015 |
James Moreland | 263 | Jan. 2000 |
Suzanne Basso | 234 | Feb. 2014 |
Jose Gutierrez | 229 | Nov. 1999 |
Luis Ramirez | 220 | Oct. 2005 |
Jose Villegas | 216 | Apr. 2014 |
David Harris | 208 | June 2004 |
Prisoner | # of Views | Month Executed |
---|---|---|
David Martinez (San Antonio) | 406 | Feb. 2009 |
Daniel Lopez | 306 | Aug. 2015 |
John Hummel | 303 | June 2021 |
Aaron Foust | 289 | Apr. 1999 |
Rick Rhoades | 285 | Sep. 2021 |
Jose Gutierrez | 247 | Nov. 1999 |
Michael Perry | 221 | July 2010 |
Jeffrey Dillingham | 217 | Nov. 2000 |
Jose Villegas | 200 | Apr. 2014 |
Luis Ramirez | 193 | Oct. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Aaron Foust | 423 | Apr. 1999 |
David Martinez (San Antonio) | 382 | Feb. 2009 |
Daniel Lopez | 340 | Aug. 2015 |
Rick Rhoades | 298 | Sep. 2021 |
Jeffrey Dillingham | 292 | Nov. 2000 |
John Hummel | 284 | June 2021 |
Jose Gutierrez | 263 | Nov. 1999 |
Michael Perry | 252 | July 2010 |
Joshua Maxwell | 217 | Mar. 2010 |
Luis Ramirez | 215 | Oct. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Jeffrey Dillingham | 4,394 | Nov. 2000 |
Daniel Lopez | 3,598 | Aug. 2015 |
Aaron Foust | 3,590 | Apr. 1999 |
David Martinez (San Antonio) | 3,497 | Feb. 2009 |
John Hummel | 3,050 | June 2021 |
Michael Perry | 2,857 | July 2010 |
Ynobe Matthews | 2,854 | Jan. 2004 |
Suzanne Basso | 2,802 | Feb. 2014 |
Billy Wardlow | 2,742 | July 2020 |
Jose Gutierrez | 2,444 | Nov. 1999 |
Luis Ramirez | 2,360 | Oct. 2005 |
Richard Cobb | 2,292 | Apr. 2013 |
Quintin Jones | 2,257 | May 2021 |
David Harris | 2,208 | June 2004 |
Jessy San Miguel | 2,113 | June 2000 |
Prisoner | # of Views | Month Executed |
---|---|---|
Aaron Foust | 17,832 | Apr. 1999 |
Johnathan Moore | 14,103 | Jan. 2007 |
Daniel Lopez | 4,445 | Aug. 2015 |
David Martinez (San Antonio) | 4,232 | Feb. 2009 |
Jessy San Miguel | 4,148 | June 2000 |
Jeffrey Dillingham | 4,011 | Nov. 2000 |
John Gardner | 3,653 | Jan. 2020 |
Michael Perry | 3,629 | July 2010 |
Abel Ochoa | 3,418 | Feb. 2020 |
Ynobe Matthews | 3,304 | Jan. 2004 |
Robert Garza | 3,302 | Sep. 2013 |
Travis Runnels | 3,233 | Dec. 2019 |
Suzanne Basso | 3,211 | Feb. 2014 |
Robert Carter | 3,116 | May 2000 |
Billy Wardlow | 3,003 | July 2020 |
Prisoner | # of Views | Month Executed |
---|---|---|
Daniel Lopez | 18,211 | Aug. 2015 |
Michael Perry | 8,646 | July 2010 |
David Martinez (San Antonio) | 8,295 | Feb. 2009 |
Robert Garza | 7,668 | Sep. 2013 |
Marion Dudley | 6,920 | Jan. 2006 |
Suzanne Basso | 6,769 | Feb. 2014 |
Robert Carter | 6,143 | May 2000 |
Joseph Garcia | 5,476 | Dec. 2018 |
Hilton Crawford | 5,312 | July 2003 |
Douglas Feldman | 5,147 | July 2013 |
Billie Coble | 4,708 | Feb. 2019 |
Ynobe Matthews | 4,568 | Jan. 2004 |
Alvin Braziel Jr. | 4,374 | Dec. 2018 |
John King | 4,353 | Apr. 2019 |
Robert Jennings | 4,152 | Jan. 2019 |
Prisoner | # of Views | Month Executed |
---|---|---|
Daniel Lopez | 65,352 | Aug. 2015 |
Michael Perry | 26,753 | July 2010 |
David Harris | 11,328 | June 2004 |
Robert Garza | 11,251 | Sep. 2013 |
David Martinez (San Antonio) | 8,860 | Feb. 2009 |
Ricky McGinn | 8,504 | Sep. 2000 |
Ynobe Matthews | 8,360 | Jan. 2004 |
Douglas Feldman | 7,886 | July 2013 |
John Battaglia | 7,834 | Feb. 2018 |
Richard Cobb | 6,605 | Apr. 2013 |
George Rivas | 6,177 | Feb. 2012 |
Rosendo Rodriguez III | 5,699 | Mar. 2018 |
Robert Pruett | 5,613 | Oct. 2017 |
Anthony Shore | 5,407 | Jan. 2018 |
Hilton Crawford | 5,356 | July 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 35,033 | July 2010 |
Daniel Lopez | 19,483 | Aug. 2015 |
David Harris | 16,074 | June 2004 |
Robert Garza | 14,983 | Sep. 2013 |
David Martinez (San Antonio) | 7,631 | Feb. 2009 |
James Bigby | 7,135 | Mar. 2017 |
Jeffrey Dillingham | 6,682 | Nov. 2000 |
Richard Cobb | 6,089 | Apr. 2013 |
Ynobe Matthews | 5,995 | Jan. 2004 |
Rolando Ruiz | 5,858 | Mar. 2017 |
Christopher Wilkins | 5,687 | Jan. 2017 |
Angel Maturino Resendiz | 5,647 | June 2006 |
Jason Massey | 5,570 | Apr. 2001 |
Terry Edwards | 5,514 | Jan. 2017 |
George Hopper | 4,466 | Mar. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 26,791 | July 2010 |
Ynobe Matthews | 20,415 | Jan. 2004 |
David Harris | 18,014 | June 2004 |
Daniel Reneau | 13,496 | June 2002 |
Jeffrey Dillingham | 9,158 | Nov. 2000 |
David Martinez (San Antonio) | 8,098 | Feb. 2009 |
Coy Wesbrook | 7,632 | Mar. 2016 |
Adam Ward | 7,209 | Mar. 2016 |
Pablo Vasquez | 7,198 | Apr. 2016 |
James Freeman | 7,169 | Jan. 2016 |
Gustavo Garcia | 6,191 | Feb. 2016 |
Tommy Sells | 5,838 | Apr. 2014 |
George Hopper | 5,736 | Mar. 2005 |
Daniel Lopez | 5,490 | Aug. 2015 |
Robert Garza | 4,979 | Sep. 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 19,308 | July 2010 |
David Harris | 11,315 | June 2004 |
Tommy Sells | 7,136 | Apr. 2014 |
David Martinez (San Antonio) | 6,947 | Feb. 2009 |
George Hopper | 6,464 | Mar. 2005 |
Donald Newbury | 5,387 | Feb. 2015 |
Lester Bower | 5,201 | June 2015 |
Manuel Garza | 4,837 | Apr. 2015 |
Danielle Simpson | 4,775 | Nov. 2009 |
Suzanne Basso | 4,628 | Feb. 2014 |
Arnold Prieto | 4,613 | Jan. 2015 |
Derrick Charles | 4,515 | May 2015 |
Daniel Lopez | 4,433 | Aug. 2015 |
Manuel Vasquez | 4,242 | Mar. 2015 |
Robert Ladd | 4,234 | Jan. 2015 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 19,606 | July 2010 |
Suzanne Basso | 14,236 | Feb. 2014 |
Edgar Tamayo | 11,038 | Jan. 2014 |
David Harris | 10,331 | June 2004 |
Jose Villegas | 7,993 | Apr. 2014 |
George Hopper | 7,950 | Mar. 2005 |
Tommy Sells | 7,329 | Apr. 2014 |
Ramiro Hernandez | 6,632 | Apr. 2014 |
Anthony Doyle | 5,462 | Mar. 2014 |
Ray Jasper | 5,186 | Mar. 2014 |
David Martinez (Austin) | 5,126 | July 2005 |
Lisa Coleman | 5,075 | Sep. 2014 |
David Martinez (San Antonio) | 4,417 | Feb. 2009 |
Douglas Feldman | 3,829 | July 2013 |
Richard Cobb | 3,777 | Apr. 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 27,620 | July 2010 |
George Hopper | 21,054 | Mar. 2005 |
David Ray Harris | 14,612 | June 2004 |
Carl Blue | 13,995 | Feb. 2013 |
Kimberly McCarthy | 11,140 | June 2013 |
Elroy Chester | 11,079 | June 2013 |
Preston Hughes | 8,338 | Nov. 2012 |
Rickey Lewis | 8,313 | Apr. 2013 |
Richard Cobb | 7,917 | Apr. 2013 |
Ronnie Threadgill | 7,498 | Apr. 2013 |
Carroll Parr | 7,191 | May 2013 |
Willie Pondexter | 6,691 | Mar. 2009 |
Douglas Feldman | 6,544 | July 2013 |
Jeffrey Dillingham | 6,512 | Nov. 2000 |
Jeffrey D. Williams | 6,368 | May 2013 |
Prisoner | # of Views | Month Executed |
---|---|---|
Michael Perry | 85,049 | July 2010 |
David Ray Harris | 19,064 | June 2004 |
George Hopper | 18,752 | Mar. 2005 |
George Rivas | 16,125 | Feb. 2012 |
Rodrigo Hernandez | 13,162 | Jan. 2012 |
Beunka Adams | 12,115 | Apr. 2012 |
Jesse Hernandez | 11,793 | Mar. 2012 |
Keith Thurmond | 10,511 | Mar. 2012 |
Jonathan Green | 9,178 | Oct. 2012 |
Marvin Lee Wilson | 8,222 | Aug. 2012 |
Cleve Foster | 8,200 | Sep. 2012 |
Robert Harris | 7,838 | Sep. 2012 |
Frances Newton | 6,887 | Sep. 2005 |
Yokamon Hearn | 6,287 | July 2012 |
Donnie Roberts | 6,200 | Oct. 2012 |
Prisoner | # of Views | Month Executed |
---|---|---|
Timothy Adams | 14,502 | Feb. 2011 |
Michael Hall | 14,363 | Jan. 2011 |
Humberto Leal | 11,159 | July 2011 |
David Ray Harris | 10,490 | June 2004 |
Cary Kerr | 9,893 | May 2011 |
Michael Perry | 9,639 | July 2010 |
Frances Newton | 8,702 | Sep. 2005 |
Steven Woods | 8,512 | Sep. 2011 |
Lee Taylor | 8,430 | June 2011 |
Milton Mathis | 7,339 | June 2011 |
Martin Robles | 6,608 | Aug. 2011 |
Gayland Bradford | 6,398 | June 2011 |
Lawrence Brewer | 6,176 | Sep. 2011 |
Mark Stroman | 5,822 | July 2011 |
Peter Cantu | 5,178 | Aug. 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
Willie Pondexter | 8,050 | Mar. 2009 |
Kenneth Mosley | 7,571 | Jan. 2010 |
Peter Cantu | 7,070 | Aug. 2010 |
Gary Johnson | 6,837 | Jan. 2010 |
Derrick O'Brien | 6,439 | July 2006 |
Franklin Alix | 6,359 | Mar. 2010 |
Michael Perry | 6,168 | July 2010 |
Joshua Maxwell | 6,147 | Mar. 2010 |
William Berkley | 5,891 | Apr. 2010 |
David Powell | 5,643 | June 2010 |
Michael Sigala | 5,529 | Mar. 2010 |
Rogelio Cannady | 5,143 | May 2010 |
Frances Newton | 4,795 | Sep. 2005 |
John Alba | 4,533 | May 2010 |
Derrick Jackson | 4,515 | July 2010 |
Prisoner | # of Views | Month Executed |
---|---|---|
Terry Hankins | 7,901 | June 2009 |
Carlos Granados | 7,038 | Jan. 2007 |
Dale Scheanette | 6,478 | Feb. 2009 |
Willie Pondexter | 6,086 | Mar. 2009 |
Derrick Johnson | 5,982 | Apr. 2009 |
David Martinez (Austin) | 5,509 | July 2005 |
Curtis Moore | 5,329 | Jan. 2009 |
David Martinez (San Antonio) | 4,979 | Feb. 2009 |
Cameron Willingham | 4,798 | Jan. 2004 |
Ricardo Ortiz | 4,738 | Jan. 2009 |
Newton Anderson | 4,627 | Feb. 2004 |
Robert Atworth | 4,511 | Dec. 1999 |
Prisoner | # of Views | Month Executed |
---|---|---|
Derrick O'Brien | 11,334 | July 2006 |
Michael Richard | 6,427 | Sep. 2007 |
Karl Chamberlain | 5,291 | June 2008 |
Jose Medellin | 4,618 | Aug. 2008 |
Derrick Sonnier | 3,988 | July 2008 |
Clifford Kimmel | 3,940 | Sep. 2007 |
Carlton Turner | 3,750 | July 2008 |
Michael Rodriguez | 3,492 | Aug. 2008 |
Larry Davis | 3,331 | July 2008 |
Frances Newton | 3,238 | Sep. 2005 |
Heliberto Chi | 3,056 | Aug. 2008 |
Leon Dorsey | 3,028 | Aug. 2008 |
Prisoner | # of Views | Month Executed |
---|---|---|
Carlos Granados | 4,529 | Jan. 2007 |
Michael Richard | 3,921 | Sep. 2007 |
Jeffrey Dillingham | 3,897 | Nov. 2000 |
Derrick O'Brien | 3,577 | July 2006 |
James Jackson | 3,540 | Feb. 2007 |
Christopher Swift | 3,294 | Jan. 2007 |
James Clark | 3,252 | Apr. 2007 |
Frances Newton | 3,248 | Sep. 2005 |
Johnathan Moore | 3,063 | Jan. 2007 |
Michael Griffith | 3,049 | June 2007 |
Patrick Knight | 3,047 | June 2007 |
Roy Pippin | 3,035 | Mar. 2007 |
Prisoner | # of Views | Month Executed |
---|---|---|
Marion Dudley | 3,035 | Jan. 2006 |
Frances Newton | 2,963 | Sep. 2005 |
Robert Salazar | 2,920 | Mar. 2006 |
Jackie Wilson | 2,875 | May 2006 |
Shannon Thomas | 2,818 | Nov. 2005 |
Derrick O'Brien | 2,742 | July 2006 |
Robert Neville | 2,680 | Feb. 2006 |
Angel Maturino Resendiz | 2,443 | June 2006 |
Gregory Summers | 2,429 | Oct. 2006 |
Timothy Titsworth | 2,310 | June 2006 |
Jaime Elizalde | 2,289 | Jan. 2006 |
Robert Anderson | 2,268 | Jul. 2006 |
Kevin Kincy | 2,257 | Mar. 2006 |
Lamont Reese | 2,179 | June 2006 |
William Wyatt | 2,147 | Aug. 2006 |
Clyde Smith | 2,070 | Feb. 2006 |
Tommie Hughes | 2,000 | Mar. 2006 |
Jesus Aguilar | 1,937 | May 2006 |
Melvin White | 1,929 | Nov. 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
James Porter | 3,323 | Jan. 2005 |
Frances Newton | 2,960 | Sep. 2005 |
Troy Kunkle | 2,868 | Jan. 2005 |
George Hopper | 2,819 | Mar. 2005 |
Dennis Bagwell | 2,795 | Feb. 2005 |
Alexander Martinez | 2,144 | June 2005 |
Robert Shields | 1,963 | Aug. 2005 |
Richard Cartwright | 1,943 | May 2005 |
David Martinez (Austin) | 1,942 | July 2005 |
Betty Beets | 1,864 | Feb. 2000 |
Cameron Willingham | 1,750 | Feb. 2004 |
Shannon Thomas | 1,669 | Nov. 2005 |
Jasen Busby | 1,640 | Aug. 2004 |
Bryan Wolfe | 1,598 | May 2005 |
David Harris | 1,550 | June 2004 |
Gary Sterling | 1,542 | Aug. 2005 |
Lonnie Pursley | 1,532 | May 2005 |
Prisoner | # of Views | Month Executed |
---|---|---|
Cameron Willingham | 3,805 | Feb. 2004 |
Ynobe Matthews | 3,414 | Jan. 2004 |
Kevin Zimmerman | 3,314 | Jan. 2004 |
David Harris | 3,036 | June 2004 |
Kelsey Patterson | 2,838 | May 2004 |
Marcus Cotton | 2,653 | Mar. 2004 |
Bobby Hopkins | 2,629 | Feb. 2004 |
Robert Henry | 2,295 | Nov. 2003 |
Billy Vickers | 1,969 | Jan. 2004 |
Jasen Busby | 1,931 | Aug. 2004 |
Edward Lagrone | 1,855 | Feb. 2004 |
Kenneth Bruce | 1,764 | Jan. 2004 |
Betty Beets | 1,554 | Feb. 2000 |
Allen Janecka | 1,510 | July 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
John Baltazar | 1,446 | Jan. 2003 |
Jason Massey | 1,392 | Apr. 2001 |
John Elliott | 1,335 | Feb. 2003 |
James Colburn | 1,227 | Mar. 2003 |
Allen Janecka | 1,197 | July 2003 |
Napoleon Beazley | 1,149 | May 2002 |
Larry Hayes | 1,091 | Sep. 2003 |
Betty Beets | 1,059 | Feb. 2000 |
Samuel Gallamore | 1,013 | Jan. 2003 |
Richard Williams | 996 | Feb. 2003 |
Henry Dunn | 991 | Feb. 2003 |
Hilton Crawford | 980 | July 2003 |
Granville Riddle | 975 | Jan. 2003 |
Prisoner | # of Views | Month Executed |
---|---|---|
Napoleon Beazley | 975 | May 2002 |
James Powell | 853 | Oct. 2002 |
Jeffrey Williams | 830 | June 2002 |
Reginald Reeves | 797 | May 2002 |
Ronford Styron | 778 | May 2002 |
Robert Coulson | 756 | June 2002 |
Jason Massey | 644 | Apr. 2001 |
Gary Etheridge | 628 | Aug. 2002 |
Toronto Patterson | 586 | Sep. 2002 |
Gary Miller | 585 | Dec. 2000 |
Betty Beets | 577 | Feb. 2000 |
Rex Mays | 567 | Sep. 2002 |
Monty Delk | 557 | Feb. 2002 |
Daniel Reneau | 546 | June 2002 |
Javier Suarez Medina | 529 | Aug. 2002 |
Copyright © 2002-2023 by David Carson. Unauthorized publication, either printed or electronic, is prohibited. This includes posting to Usenet, blogs, and message boards.