This page is updated monthly.
Updated on 1 May 2013.
Most of Texas' death row prisoners are ineligible for execution at any given moment because of the current status of their appeals. This "watch list" shows the prisoners on Texas' death row whose cases we feel are close to final review, or are likely to become close to final some time this year. This list is not official and is not supported or endorsed by the Texas Department of Criminal Justice, the Office of the Attorney General, or any other state entity.
Watch List on 1 January 2013
TDCJ Number | Name | On Death Row Since | Update |
| 615 | Jack Harry Smith | 10/10/1978 |
| | 764 | Lester Leroy Bower | 5/10/1984 |
| | 778 | Pedro Solis Sosa | 11/28/1984 |
| | 856 | Willie Terion Washington | 12/11/1986 |
| | 866 | David Lee Lewis | 4/15/1987 |
| | 869 | Kenneth Dewayne Thomas | 5/14/1987 |
| | 889 | Roger Wayne McGowen | 11/18/1987 |
| | 909 | Emanuel Kemp Jr. | 5/28/1987 |
| | 913 | Marlin Enos Nelson | 8/25/1998 |
| | 925 | Steven Anthony Butler | 12/1/1988 |
| | 999006 | Steven Kenneth Staley | 8/2/1991 |
| | 999018 | Gustavo Julian Garcia | 1/8/1992 |
| | 999032 | Robert James Campbell | 7/10/1992 |
| | 999046 | George Edward McFarland | 9/29/1992 |
| | 999051 | David Leonard Wood | 1/14/1993 |
| | 999053 | Jamie Bruce McCoskey | 3/5/1993 |
| | 999056 | Rodney Charles Rachal | 3/10/1993 |
| | 999075 | Tony Egbuna Ford | 10/14/1993 |
| | 999077 | John Reyes Matamoros | 10/29/1993 |
| | 999085 | Willie Tyrone Trottie | 12/15/1993 |
| | 999097 | Rickey Lynn Lewis | 5/6/1994 | Executed on 4/9/2013 | | 999102 | Jose Alfredo Rivera | 6/3/1994 |
| | 999105 | James Lee Henderson | 6/8/1994 |
| | 999108 | Gerald Eldridge | 6/24/1994 |
| | 999109 | Charles Douglas Raby | 6/30/1994 |
| | 999110 | Arthur Brown Jr. | 6/30/1994 |
| | 999120 | Joseph Roland Lave | 10/10/1994 |
| | 999130 | Edgar Arias Tamayo | 11/18/1994 |
| | 999143 | Henry Watkins Skinner | 3/31/1995 |
| | 999145 | Roland Ruiz Jr. | 5/4/1995 |
| | 999148 | Cathy Lynn Henderson | 6/1/1995 |
| | 999149 | Arnold Prieto | 6/2/1995 |
| | 999151 | Carl Henry Blue | 6/14/1995 | Executed on 2/21/2013. | | 999164 | Scott Louis Panetti | 9/25/1995 |
| | 999174 | Michael Dean Gonzales | 12/11/1995 |
| | 999181 | Larry Hatten | 2/9/1996 |
| | 999202 | Joseph Andrew Prystash | 8/2/1996 | TCCA denied his appeal on 3/27/2013. | | 999204 | Anthony Shawn Medina | 9/13/1996 |
| | 999205 | Garcia Glen White | 9/13/1996 | US5CCA denied his appeal on 4/1/2013. | | 999219 | Jose Noey Martinez | 1/29/1997 |
| | 999228 | Eric Dewayne Cathey | 4/29/1997 |
| | 999231 | Duane Edward Buck | 6/25/1997 |
| | 999235 | Carlos Trevino | 8/6/1997 |
| | 999237 | Robert Charles Ladd | 8/29/1997 |
| | 999240 | Carlos Manuel Ayestas | 9/17/1997 |
| | 999247 | Ramiro Rubi Ibarra | 12/10/1997 |
| | 999249 | Virgilio R. Maldonado | 12/18/1997 |
| | 999256 | Jeffery Lee Wood | 3/3/1998 |
| | 999259 | Larry Edgar Estrada | 4/1/1998 |
| | 999260 | Chuong Duong Tong | 4/1/1998 |
| | 999267 | Allen Bridgers | 5/14/1998 |
| | 999269 | Larry Wayne Wooten | 5/21/1998 |
| | 999271 | Rodney Reed | 5/29/1998 |
| | 999275 | Ruben Ramirez Cardenas | 7/29/1998 |
| | 999278 | John Wade Adams | 8/12/1998 |
| | 999279 | Julius Jerome Murphy | 8/18/1998 |
| | 999280 | Elroy Chester | 8/26/1998 | Scheduled for 6/12/2013. | | 999281 | Coy Wayne Wesbrook | 9/2/1998 |
| | 999282 | Anthony Bartee | 9/3/1998 |
| | 999283 | Arthur Lee Burton | 9/16/1998 |
| | 999287 | Kimberly McCarthy | 12/7/1998 | Scheduled for 6/26/2013. | | 999290 | Ignacio Gomez | 12/10/1998 |
| | 999291 | Felix Rocha | 12/16/1998 |
| | 999297 | Pablo Lucio Vasquez | 3/30/1999 |
| | 999299 | Charles Don Flores | 4/2/1999 |
| | 999300 | David Lynn Carpenter | 4/8/1999 |
| | 999308 | Ruben Gutierrez | 5/14/1999 |
| | 999315 | John Lezell Balentine | 6/11/1999 |
| | 999319 | Richard Vasquez | 6/24/1999 |
| | 999325 | Britt Allen Ripkowski | 9/15/1999 |
| | 999326 | Douglas Feldman | 9/22/1999 | Scheduled for 7/31/2013. | | 999329 | Suzanne Margaret Basso | 4/5/2007 |
| | 999330 | Anthony Cardell Haynes | 11/3/1999 |
| | 999332 | Juan Carlos Alvarez | 11/17/1999 |
| | 999334 | Michael J. Yowell | 11/23/1999 |
| | 999336 | Manuel Vasquez | 11/30/1999 | US5CCA denied his appeal on 1/2/2013. | | 999341 | Ray Jasper | 2/4/2000 |
| | 999342 | Ramiro Hernandez | 2/11/2000 |
| | 999345 | Arturo Eleazar Diaz | 2/22/2000 | Scheduled for 9/26/2013. | | 999348 | Roderick Dashad Newton | 3/15/2000 |
| | 999350 | Jeffrey Demond Williams | 3/29/2000 | Scheduled for 5/15/2013. | | 999351 | Troy James Clark | 3/31/2000 |
| | 999360 | Juan Martin Garcia | 6/21/2000 |
| | 999361 | Larry Ray Swearingen | 7/12/2000 |
| | 999366 | Anibal Canales Jr. | 11/2/2000 |
| | 999367 | Tommy Lynn Sells | 11/8/2000 |
| | 999369 | Bernardo Aban Tercero | 12/13/2000 |
| | 999371 | William Earl Rayford | 1/4/2001 |
| | 999376 | Bill Douglas Gates | 2/21/2001 |
| | 999379 | Quintin Phillippe Jones | 3/16/2001 |
| | 999381 | Daniel Clate Acker | 4/2/2001 |
| | 999388 | Robert Lee Woodard | 6/20/2001 |
| | 999390 | Gilmar Alexander Guevara | 6/26/2001 |
| | 999391 | Rigoberto Avila Jr. | 7/19/2001 | Scheduled for 7/10/2013. | | 999396 | Obie D. Weathers | 9/13/2001 |
| | 999398 | William Speer | 10/30/2001 |
| | 999399 | Ivan Abner Cantu | 11/8/2001 |
| | 999400 | Miguel Angel Paredes | 11/9/2001 |
| | 999402 | Robert Gene Will II | 1/28/2002 |
| | 999403 | Donald Keith Newbury | 1/28/2002 |
| | 999406 | Linda Carty | 3/7/2002 |
| | 999411 | Robert Lynn Pruett | 4/30/2002 | Scheduled for 5/21/2013. | | 999414 | Richard Allen Masterson | 5/15/2002 |
| | 999416 | Geronimo Rene Gutierrez | 5/21/2002 |
| | 999417 | Jose Luis Villegas | 5/21/2002 |
| | 999420 | Perry Eugene Williams Jr. | 6/25/2002 |
| | 999424 | Ronnie Paul Threadgill | 7/22/2002 | Executed on 4/16/2013. | | 999429 | Vaughn Ross | 10/1/2002 | Scheduled for 7/18/2013. | | 999432 | Licho Escamilla | 11/2/2002 |
| | 999439 | Chris Wayne Shuffield | 2/5/2003 |
| | 999441 | Joseph Christopher Garcia | 2/14/2003 |
| | 999447 | Clinton Lee Young III | 4/15/2003 |
| | 999451 | Derrick Dewayne Charles | 5/27/2003 |
| | 999459 | Billy Jack Crutsinger | 10/8/2003 |
| | 999464 | Marcus Ray Tyrone Druery | 12/5/2003 |
| | 999466 | Robert Gene Garza | 12/18/2003 | Scheduled for 9/19/2013. | | 999467 | Richard Aaron Cobb | 1/23/2004 | Executed on 4/25/2013. | | 999477 | Juan Jose Reynoso | 6/27/2007 |
| | 999479 | Carroll Joe Parr | 5/28/2004 | Scheduled for 5/7/2013. | | 999480 | Edgardo Rafael Cubas | 6/7/2004 |
| | 999483 | Calvin Letroy Hunter | 8/5/2004 |
| | 999491 | John Manuel Quintanilla Jr. | 12/8/2004 | Scheduled for 6/17/2013. | | 999523 | Richard Lee Tabler | 4/5/2007 |
| | 999535 | Randall Wayne Mays | 5/16/2008 |
|
Abbreviations:
TCCA - Texas Court of Criminal Appeals
US5CCA - U.S. Fifth Circuit Court of Appeals
USDC - U.S. district court
USSC - U.S. Supreme Court
Copyright © 2002-2013 by David Carson. Unauthorized publication, either printed or electronic, is prohibited. This includes posting to Usenet, blogs, and message boards.
|